Date | Day | Box Office Collection |
09/10/15 | Friday | 04.23 Cr |
10/10/15 | Saturday | 05.49 Cr |
11/10/15 | Sunday | 05.52 Cr |
12/10/15 | Monday | 02.11 Cr |
13/10/15 | Tuesday | |
14/10/15 | Wednesday | |
15/10/15 | Thursday | |
16/10/15 | Friday | |
17/10/15 | Saturday | |
18/10/15 | Sunday | |
19/10/15 | Monday | |
Total | Domestic Collection | 17.35 Cr |
Total | Overseas Collection | 07.81 Cr |
Total | Worldwide Collection | 25.16 Cr |
↧
Jazbaa Box Office Collection | Review
↧